NOTE: THE LINKS FOR PARTICIPATING U.PLAN SCHOOLS WILL TAKE YOU AWAY FROM THE MEFA WEBSITE.

Participating School 2022-2023 Tuition & Fees* A $1,500 contribution locks in this percentage: A $3,000 contribution locks in this percentage:
American International College $40,550 3.70% 7.40%
Amherst College $64,100 2.34% 4.68%
Anna Maria College $41,010 3.66% 7.32%
Assumption University $47,508 3.16% 6.31%
Babson College $54,944 2.73% 5.46%
Bay Path University $36,497 4.11% 8.22%
Benjamin Franklin Institute of Technology $18,790 7.98% 15.97%
Bentley University $57,125 2.63% 5.25%
Berklee College of Music $48,330 3.10% 6.21%
Berkshire Community College $5,492 27.31% 54.62%
Boston College $63,590 2.36% 4.72%
Boston University $62,360 2.41% 4.81%
Bridgewater State University $11,055 13.57% 27.14%
Bristol Community College $6,674 22.48% 44.95%
Bunker Hill Community College $6,750 22.22% 44.44%
Cape Cod Community College $6,990 21.46% 42.92%
Clark University $52,352 2.87% 5.73%
College of the Holy Cross $58,360 2.57% 5.14%
Curry College $44,530 3.37% 6.74%
Dean College $43,400 3.46% 6.91%
Eastern Nazarene College $27,990 5.36% 10.72%
Elms College $40,635 3.69% 7.38%
Emerson College $53,232 2.82% 5.64%
Emmanuel College $45,258 3.31% 6.63%
Endicott College $37,776 3.97% 7.94%
Fisher College $34,150 4.39% 8.78%
Fitchburg State University $10,921 13.74% 27.47%
Framingham State University $11,380 13.18% 26.36%
Gordon College $27,040 5.55% 11.09%
Greenfield Community College $5,642 26.59% 53.17%
Hampshire College $54,452 2.75% 5.51%
Hellenic College Holy Cross $22,490 6.67% 13.34%
Holyoke Community College $6,890 21.77% 43.54%
Laboure College $32,587.5 4.60% 9.21%
Lasell University $42,630 3.52% 7.04%
Lesley University $31,364 4.78% 9.57%
Massachusetts Bay Community College $7,050 21.28% 42.55%
Massachusetts College of Art and Design $14,570 10.30% 20.59%
Massachusetts College of Liberal Arts $11,590 12.94% 25.88%
Massachusetts Maritime Academy $10,776 13.92% 27.84%
Massasoit Community College $6,720 22.32% 44.64%
Merrimack College $48,979 3.06% 6.13%
Middlesex Community College $7,560 19.84% 39.68%
Montserrat College of Art $37,850 3.96% 7.93%
Mount Holyoke College $58,498 2.56% 5.13%
Mount Wachusett Community College $7,110 21.10% 42.19%
New England Conservatory of Music $55,910 2.68% 5.37%
Nichols College $38,800 3.87% 7.73%
North Shore Community College $6,790 22.09% 44.18%
Northeastern University $59,508 2.52% 5.04%
Northern Essex Community College $7,850 19.11% 38.22%
Quinsigamond Community College $7,060 21.25% 42.49%
Regis College $46,150 3.25% 6.50%
Roxbury Community College $10,222 14.67% 29.35%
Salem State University $11,978.80 12.52% 25.04%
Simmons University $44,210 3.39% 6.79%
Smith College $58,768 2.55% 5.10%
Springfield College $41,694 3.60% 7.20%
Springfield Technical Community College $6,846 21.91% 43.82%
Stonehill College $50,000 3.00% 6.00%
Suffolk University $43,332 3.46% 6.92%
University of Massachusetts Amherst $16,952 8.85% 17.70%
University of Massachusetts Boston $15,172 9.89% 19.77%
University of Massachusetts Dartmouth $14,854 10.10% 20.20%
University of Massachusetts Lowell $16,182 9.27% 18.54%
Wellesley College $61,920 2.42% 4.84%
Wentworth Institute of Technology $39,360 3.81% 7.62%
Western New England University $44,500 3.37% 6.74%
Westfield State University $11,500 13.04% 26.09%
Wheaton College $60,446 2.48% 4.96%
Worcester Polytechnic Institute $57,286 2.62% 5.24%
Worcester State University $10,786 13.91% 27.81%

*The tuition and fee amounts listed are for the academic year 2022-2023 and should only be used to help you estimate your purchase amount. The actual percentage for Tuition Certificates purchased during this enrollment period will be based on tuition and mandatory fees for the 2024-2025 academic year, which have not yet been set by the participating colleges and universities. You will receive an annual statement in the fall that confirms the percentage of tuition and fees you have locked in at the participating schools.

Refer to U.Plan Offering Statement for the full details of the Program.