NOTE: THE LINKS FOR PARTICIPATING U.PLAN SCHOOLS WILL TAKE YOU AWAY FROM THE MEFA WEBSITE.

Participating School 2023-2024 Tuition & Fees* A $1,500 contribution locks in this percentage: A $3,000 contribution locks in this percentage:
American International College $42,970 3.49% 6.98%
Amherst College $67,280 2.23% 4.46%
Anna Maria College $43,063 3.48% 6.97%
Assumption University $49,414 3.04% 6.07%
Babson College $56,032 2.68% 5.35%
Bay Path University $37,227 4.03% 8.06%
Benjamin Franklin Cummings Institute of Technology $20,242 7.41% 14.82%
Bentley University $58,610 2.56% 5.12%
Berklee College of Music $50,270 2.98% 5.97%
Berkshire Community College $5,612 26.73% 53.46%
Boston College $67,074 2.24% 4.47%
Boston University $65,168 2.30% 4.60%
Bridgewater State University $11,389 13.17% 26.34%
Bristol Community College $6,839 21.93% 43.87%
Bunker Hill Community College $7,200 20.83% 41.67%
Cape Cod Community College $7,140 21.01% 42.02%
Clark University $58,187 2.58% 5.16%
College of the Holy Cross $60,850 2.47% 4.93%
Curry College $45,820 3.27% 6.55%
Dean College $44,960 3.34% 6.67%
Eastern Nazarene College $28,610 5.24% 10.49%
Elms College $42,061 3.57% 7.13%
Emerson College $55,392 2.71% 5.42%
Emmanuel College $46,686 3.21% 6.43%
Endicott College $39,212 3.83% 7.65%
Fisher College $35,013 4.28% 8.57%
Fitchburg State University

$11,046

13.58% 27.16%
Framingham State University $11,630 12.90% 25.80%
Gordon College $28,100 5.34% 10.68%
Greenfield Community College $5,810 25.82% 51.64%
Hampshire College $56,630 2.65% 5.30%
Hellenic College Holy Cross $22,490 6.67% 13.34%
Holyoke Community College $7,190 20.86% 41.72%
Laboure College $34,017.50 4.41% 8.82%
Lasell University $52,000 2.88% 5.77%
Lesley University $32,780 4.58% 9.15%
Massachusetts Bay Community College $7,405 20.26% 40.51%
Massachusetts College of Art and Design $14,960 10.03% 20.05%
Massachusetts College of Liberal Arts $11,882 12.62% 25.25%
Massachusetts Maritime Academy $11,092 13.52% 27.05%
Massasoit Community College $6,720 22.32% 44.64%
Merrimack College $51,786 2.90% 5.79%
Middlesex Community College $7,560 19.84% 39.68%
Montserrat College of Art $39,000 3.85% 7.69%
Mount Holyoke College $64,142 2.34% 4.68%
Mount Wachusett Community College $7,410 20.24% 40.49%
New England Conservatory of Music $58,550 2.56% 5.12%
Nichols College $39,650 3.78% 7.57%
North Shore Community College $6,790 22.09% 44.18%
Northeastern University $63,141 2.38% 4.75%
Northern Essex Community College $8,850 16.95% 33.90%
Quinsigamond Community College $7,060 21.25% 42.49%
Regis College $47,770 3.14% 6.28%
Roxbury Community College $10,222 14.67% 29.35%
Salem State University $11,978.80 12.52% 25.04%
Simmons University $45,538 3.29% 6.59%
Smith College $61,568 2.44% 4.87%
Springfield College $43,707 3.43% 6.86%
Springfield Technical Community College $6,996 21.44% 42.88%
Stonehill College $54,500 2.75% 5.50%
Suffolk University $45,380 3.31% 6.61%
University of Massachusetts Amherst $17,357 8.64% 17.28%
University of Massachusetts Boston $15,495 9.68% 19.36%
University of Massachusetts Dartmouth $15,208 9.86% 19.73%
University of Massachusetts Lowell $16,570 9.05% 18.11%
Wellesley College $64,320 2.33% 4.66%
Wentworth Institute of Technology $41,010 3.66% 7.32%
Western New England University $46,430 3.23% 6.46%
Westfield State University $11,882 12.62% 25.25%
Wheaton College $62,296 2.41% 4.82%
Worcester Polytechnic Institute $58,870 2.55% 5.10%
Worcester State University $11,286 13.29% 26.58%

*The tuition and fee amounts listed are for the academic year 2023-2024 and should only be used to help you estimate your purchase amount. The actual percentage for Tuition Certificates purchased during this enrollment period will be based on tuition and mandatory fees for the 2025-2026 academic year, which have not yet been set by the participating colleges and universities. You will receive an annual statement in the fall that confirms the percentage of tuition and fees you have locked in at the participating schools.

Refer to U.Plan Offering Statement for the full details of the Program.